New Mpesa Withdrawal and Sending Charges 2022
These are the new Mpesa Withdrawal and Sending Charges in Kenya as of 2022. M-Pesa is a mobile money transfer service that was Launched in 2007 by Vodafone for Safaricom; the largest mobile network operator in the country. With Mpesa, Kenyans can send money within Kenya and all over the world.
To register or transact at any Mpesa Argent outlet, you will be required to produce your original identification document, i.e., National ID, Passport, Military ID or Alien ID/Foreigner Certificate. The maximum amount you can transact daily using Mpesa is Ksh 300,000; Ksh 150,000 per transaction. The maximum amount your Mpesa account can hold is Ksh 300,000 while the least you can withdraw is Ksh 50.
Below are the Mpesa withdrawal and sending charges in Kenya as of 2022
1.Mpesa Withdrawal Charges For 2022
​​Range | ​​ Charges​​ |
​​ 1- 49 | ​​ N/A |
​​ 50 – 100 | ​​ 10 |
​​ 101- 500 | ​​ 27 |
​​ 501- 1,000 | ​​ 28 |
​​ 1,001- 1,500 | ​​ 28 |
​​ 1,501- 2,500 | ​​ 28 |
​​ 2,501 – 3,500 | ​​ 50 |
​​ 3,501- 5,000 | ​​ 67 |
​​ 5,001- 7,500 | ​​ 84 |
​​ 7,500- 10,000 | ​​ 112 |
​​ 10,0001- 15,000 | ​​ 162 |
​​ 15,001- 20,000 | ​​ 180 |
​​ 20,001-​​ ​​ 35,000 | ​​ 191 |
​​ 35,0001-​​ ​​ 50,000 | ​​ 270 |
​​ 50,001- 150,000 | ​​ 300 |
2. Mpesa Transfer Charges For 2022 (Registered users)
​​Range | ​​ Charges​​ |
​​ 1- 49 | ​​ Free |
​​ 50 – 100 | ​​ Free |
​​ 101- 500 | ​​ 6 |
​​ 501- 1,000 | ​​ 12 |
​​ 1,001- 1,500 | ​​ 22 |
​​ 1,501- 2,500 | ​​ 32 |
​​ 2,501 – 3,500 | ​​ 51 |
​​ 3,501- 5,000 | ​​ 55 |
​​ 5,001- 7,500 | ​​ 75 |
​​ 7,500- 10,000 | ​​ 87 |
​​ 10,0001- 15,000 | ​​ 97 |
​​ 15,001- 20,000 | ​​ 102 |
​​ 20,001-​​ ​​ 35,000 | ​​ 105 |
​​ 35,0001-​​ ​​ 50,000 | ​​ 105 |
​​ 50,001- 150,000 | ​​ 105 |
3. Mpesa Transfer Charges To Other Mobile networks i.e Telkom and Airtel
​​Range | ​​ Charges​​ |
​​ 1- 49 | ​​ Free |
​​ 50 – 100 | ​​ Free |
​​ 101- 500 | ​​ 6 |
​​ 501- 1,000 | ​​ 12 |
​​ 1,001- 1,500 | ​​ 22 |
​​ 1,501- 2,500 | ​​ 32 |
​​ 2,501 – 3,500 | ​​ 51 |
​​ 3,501- 5,000 | ​​ 55 |
​​ 5,001- 7,500 | ​​ 75 |
​​ 7,500- 10,000 | ​​ 87 |
​​ 10,0001- 15,000 | ​​ 97 |
​​ 15,001- 20,000 | ​​ 102 |
​​ 20,001-​​ ​​ 35,000 | ​​ 105 |
​​ 35,0001-​​ ​​ 50,000 | ​​ 105 |
​​ 50,001- 150,000 | ​​ 105 |
4. Mpesa Transfer Charges To Unregistered Users
​​Range | ​​ Charges​​ |
​​ 1- 49 | ​​ N/A |
​​ 50 – 100 | ​​ N/A |
​​ 101- 500 | ​​ 45 |
​​ 501- 1,000 | ​​ 49 |
​​ 1,001- 1,500 | ​​ 59 |
​​ 1,501- 2,500 | ​​ 74 |
​​ 2,501 – 3,500 | ​​ 112 |
​​ 3,501- 5,000 | ​​ 135 |
​​ 5,001- 7,500 | ​​ 166 |
​​ 7,500- 10,000 | ​​ 205 |
​​ 10,0001- 15,000 | ​​ 265 |
​​ 15,001- 20,000 | ​​ 288 |
​​ 20,001-​​ ​​ 35,000 | ​​ 309 |
​​ 35,0001-​​ ​​ 50,000 | ​​ N/A |
​​ 50,001- 150,000 | ​​ N/A |
5. Mpesa ATM Withdrawal Charges
​​Range | ​​ Charges​​ |
​​ 200 –​​ 2,500 | ​​ 34 |
​​ 2,501-5,000 | ​​ 67 |
​​ 5,001 – 10,000 | ​​ 112 |
​​ 10,001-​​ 20,000 | ​​ 197 |
Important Notes
- Maximum Account Balance is KSHs.300,000.
- Maximum Daily Transaction Value is KSHs. 300,000.
- The maximum per transaction is KSHs.150,000.
- You cannot withdraw less than KSHs.50 at an MPesa agent outlet.
- To initiate an Mpesa reversal, send the transaction confirmation message to 456.
- You earn Bonga points when you transact on MPesa.