List Of Accredited Nursing Schools In Kenya
This is a list of all accredited nursing schools in Kenya. The Nursing Council of Kenya is responsible for accrediting institutions and programs of study for the nursing and midwifery professions.
As of 2022, there are 122 accredited nursing/midwifery training institutions in Kenya. These schools are approved to train students at degree, basic and post-basic diploma levels for nursing & midwifery practice.
List Of Accredited Nursing Schools In Kenya
School | Courses | |
1 | Aga Khan University | KRCHN – Direct Entry [Full Time] BScN – Upgrading [Part Time] KRCCN – Inservice [Full Time] KRON – Inservice [Full Time] |
2 | AIC Kapsowar School of Nursing – Uasin Gishu | KRCHN – Direct Entry [Full Time] |
3 | AIC Litein School of Nursing – Kericho | KRCHN – Direct Entry [Full Time] |
4 | AMREF Virtual Nursing Training School Nairobi | KRCHN – Upgrading [Elearning] BScN – Upgrading [Elearning] |
5 | Armed Forces Training School – Nairobi | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Full Time] |
6 | Baraton University | BScN – Direct Entry [Full Time] BScN – Upgrading [Full Time] BScN – Upgrading [Part Time] |
7 | Catherine McAuley School of Nursing And Midwifery – Mater Misericordiae Hospital | KRN – Direct Entry [Full Time] KRM – Direct Entry [Full Time] KRCCN – Inservice [Full Time] KRCCN – Inservice [Full Time] |
8 | Chuka University | BScN – Direct Entry [Full Time] |
9 | Cicely McDonell School of Nursing – The Nairobi Hospital School of Nursing Nairobi | KRN – Direct Entry [Full Time] KRPaedN – Inservice [Full Time] KRPON – Inservice [Full Time] KRNCCN -Inservice [Full Time] KRCCN – Inservice [Full Time] KRAEN – Inservice [Full Time] KRM – Inservice [Full Time] |
10 | Consolata Fidenza School of Nursing – Embu | KRCHN – Direct Entry [Full Time] |
11 | Consolata Hospital Wamba – Samburu | KRCHN – Direct Entry [Full Time] |
12 | Consolata Nkubu School of Nursing Meru | KRCHN – Direct Entry [Full Time] |
13 | Consolata Nyeri School of Nursing – Nyeri | KRCHN – Direct Entry [Full Time] KRNM – Direct Entry [Full Time] |
14 | Consolata Ortum School of Nursing – West Pokot | KRCHN – Direct Entry [Full Time] |
15 | Daystar University | BScN – Direct Entry [Full Time] BScN – Upgrading [Part Time] |
16 | Dedan Kimathi University of Technology | BScN – Direct Entry [Full Time] BScN – Upgrading [Part Time] BScN – Upgrading [Elearning] |
17 | Egerton University | KRCHN – Direct Entry [Full Time] BScN – Direct Entry [Full Time] BScN – Upgrading [Part Time] |
18 | Fafa Medical Training College – Kakamega | KRCHN – Direct Entry [Full Time] |
19 | Gertrude’s Children’s Hospital School of Nursing | KRCHN – Direct Entry [Full Time] KRPaedN – Inservice [Full Time] KRCCN – Inservice [Full Time] KRPCCN – Inservice [Full Time] |
20 | Great Lakes University of Kisumu | BScN – Direct Entry [Full Time] BScN – Upgrading [Part Time] |
21 | Joan School of Nursing – Kisumu | KRN – Direct Entry [Full Time] |
22 | Jomo Kenyatta University of Agriculture And Technology | BScN – Direct Entry [Full Time] |
23 | Kabarak University | BScN – Direct Entry [Full Time] |
24 | Kabianga University | BScN – Direct Entry [Full Time] BScN – Upgrading [Part Time] |
25 | Karatina University | BScN – Direct Entry [Full Time] |
26 | Karen Hospital Medical Training College | KRN – Direct Entry [Full Time] |
27 | Kendu Mission School of Nursing – Homa Bay | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Full Time] |
28 | Kenya Methodist University – Meru | BScN – Direct Entry [Full Time] BScN – Upgrading [Part Time] BScN – Upgrading [Elearning] |
29 | Kenyatta National Hospital Training Center | KRPON – Inservice [Full Time] KRCCN – Inservice [Full Time] KRNN- Inservice [Full Time] KRAEN – Inservice [Full Time] KRNeoN – Inservice [Full Time] |
30 | Kenyatta University | BScN – Direct Entry [Full Time] BScN – Upgrading [Part Time] |
31 | Kijabe Medical School | KRCHN – Direct Entry [Full Time] KRNA – Inservice [Full Time] KRPON – Inservice [Full Time] KRCCN – Inservice [Full Time] |
32 | King’s Medical College – Nyeri | KRCHN – Direct Entry [Full Time] |
33 | Kirinyaga University | BScN – Direct Entry [Full Time] |
34 | Kisii University | BScN – Direct Entry [Full Time] BScN – Upgrading [Elearning] |
35 | KMTC Bomet | KECHN – Direct Entry [Full Time] KRCHN – Direct Entry [Full Time] |
36 | KMTC Bondo | KRCHN – Direct Entry [Full Time] |
37 | KMTC Bungoma | KRCHN – Direct Entry [Full Time] |
38 | KMTC Busia | KRCHN – Direct Entry [Full Time] |
39 | KMTC Eldoret | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] |
40 | KMTC Embu | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] |
41 | KMTC Garissa | KECHN – Direct Entry [Full Time] KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] |
42 | KMTC Gatundu | KRCHN – Direct Entry [Full Time] |
43 | KMTC Homa Bay | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] |
44 | KMTC Iten | KRCHN – Direct Entry [Full Time] |
45 | KMTC Kabarnet | KECHN – Direct Entry [Full Time] KRCHN – Direct Entry [Full Time] |
46 | KMTC Kakamega | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Full Time] KRCHN – Upgrading [Elearning] |
47 | KMTC Kapenguria | KECHN – Direct Entry [Full Time] KRCHN – Direct Entry [Full Time] |
48 | KMTC Kapkatet | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [De Print] |
49 | KMTC Kaptumo | KRCHN – Direct Entry [Full Time] |
50 | KMTC Kilifi | Kenya Registered Community Health Nurse – Direct Entry [Full Time] |
51 | KMTC Kisii | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] |
52 | KMTC Kisumu | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Part Time] KRCHN – Upgrading [Elearning] KRPaedN – Inservice [Full Time] KRNA – Inservice [Full Time] |
53 | KMTC Kitale | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Full Time] |
54 | KMTC Kitui | KECHN – Direct Entry [Full Time] KRCHN – Direct Entry [Full Time] |
55 | KMTC Lodwar | KECHN – Direct Entry [Full Time] KRCHN – Direct Entry [Full Time] |
56 | KMTC Machakos | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] KRCCN – Inservice [Full Time] |
57 | KMTC Makueni | KRCHN – Direct Entry [Full Time] |
58 | KMTC Mathari | KRN/MHP – Direct Entry [Full Time] KRPN – Inservice [Full Time] |
59 | KMTC Meru | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] |
60 | KMTC Migori | KRCHN – Direct Entry [Full Time] |
61 | KMTC Mombasa | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [De Print] KRPON – Inservice [Full Time] |
62 | KMTC Msambweni | KRCHN – Direct Entry [Full Time] |
63 | KMTC Murang’a | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] KRN/MHP- Direct Entry [Full Time] |
64 | KMTC Nairobi | KRCHN – Upgrading [Full Time] KRCHN – Upgrading [De Print] KRCHN – Direct Entry [Full Time] KRN – Inservice [Full Time] KRM – Inservice [Full Time] KROphN – Inservice [Full Time] KRPON – Inservice [Full Time] KRNA – Inservice [Full Time] KRCCN – Inservice [Full Time] KRPCN – Inservice [Full Time] KRNN – Inservice [Full Time] |
65 | KMTC Nakuru | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] KRNN – Inservice [Full Time] |
66 | KMTC Nyamira | KRCHN – Direct Entry [Full Time] |
67 | KMTC Nyeri | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] KRCHN – Upgrading [Full Time] |
68 | KMTC Port Reitz | KRCHN – Direct Entry [Full Time] |
69 | KMTC Siaya | KRCHN – Direct Entry [Full Time] |
70 | KMTC Thika | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] |
71 | KMTC Vihiga | KRCHN – Direct Entry [Full Time] |
72 | KMTC Wajir | KECHN – Direct Entry [Full Time] |
73 | KMTC Webuye | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] |
74 | Lake Victoria MTC – Kisumu | KRCHN – Direct Entry [Full Time] |
75 | Loitoktok KMTC | KECHN – Direct Entry [Full Time] |
76 | Mary Ann Van Dam School of Nursing Siaya | KRCHN – Direct Entry [Full Time] |
77 | Maseno School of Nursing | KRCHN – Direct Entry [Full Time] |
78 | Maseno University | BScN – Direct Entry [Full Time] |
79 | Masinde Muliro University of Science And Technology | BScN – Direct Entry [Full Time] BScN – Upgrading [Part Time] BScN – Upgrading [Elearning] |
80 | Matric Institute of Professional Studies – Kiambu | KRCHN – Direct Entry [Full Time] |
81 | Maua Mission Hospital School of Nursing – Meru | KRCHN – Direct Entry [Full Time] |
82 | Meru University of Science And Technology – | BScN – Direct Entry [Full Time] |
83 | Moi Teaching And Referral Hospital | KRN – Direct Entry [Full Time] KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] KRCCN – Inservice [Full Time] KRNN – Inservice [Full Time] KRON – Inservice [Full Time] KRPON – Inservice [Full Time] |
84 | Moi University – Eldoret | BScN – Direct Entry [Full Time] BScN – Upgrading [Part Time] |
85 | Mosoriot MTC – Nandi | KRCHN – Direct Entry [Full Time] |
86 | Mt. Kenya University | BScN – Direct Entry [Full Time] BScN – Upgrading [Elearning] |
87 | Mwea School of Nursing – Kirinyaga | KRCHN – Direct Entry [Full Time] |
88 | Nairobi Women’s Hospital | KRCHN – Direct Entry [Full Time] KRCCN – Inservice [Full Time] |
89 | Nazareth Hospital School of Nursing – Kiambu | KRCHN – Direct Entry [Full Time] |
90 | Nazareth Medical College – Nairobi | KRCHN – Direct Entry [Full Time] |
91 | Nep College of Health Sciences – Garissa | KRCHN – Direct Entry [Full Time] |
92 | North Coast Medical Training College – Kilifi | KRCHN – Direct Entry [Full Time] |
93 | Nyahururu Medical Training College | KRCHN – Direct Entry [Full Time] KRNM – Direct Entry [Full Time] |
94 | Nyandarua KMTC | KRCHN – Direct Entry [Full Time] |
95 | Nzoia College of Nursing – Trans Nzoia | KRN – Direct Entry [Full Time] |
96 | Our Lady of Lourdes Mutomo Nursing School – Kitui | KRCHN – Direct Entry [Full Time] |
97 | Outspan Medical College Nyeri | KRN – Direct Entry [Full Time] KRCHN – Direct Entry [Full Time] |
98 | PCEA Chogoria School of Nursing – Meru | KRCHN – Direct Entry [Full Time] |
99 | PCEA Surburb College – Nakuru | KRN – Direct Entry [Full Time] |
100 | PCEA Tumutumu School of Nursing – Nyeri | KRCHN – Direct Entry [Full Time] |
101 | Pumwani School of Midwifery – Nairobi | KEM – Inservice [Full Time] KRM – Inservice [Full Time] KRNM – Direct Entry [Full Time] |
102 | Pwani University | BScN – Direct Entry [Full Time] BScN – Upgrading [Part Time] |
103 | Ram Hospital School of Nursing – Kisii | KRCHN – Direct Entry [Full Time] |
104 | Regina Pacis University College – Nairobi | BScN – Upgrading [Part Time] – Direct Entry [Full Time] |
105 | South Eastern Kenya University (SEKU) | BScN – Direct Entry [Full Time] |
106 | St Joseph`s Mission Hospital School of Nursing, Migori | KRCHN – Direct Entry [Full Time] |
107 | St. Camillus Tabaka School of Nursing – Kisii | KRCHN – Direct Entry [Full Time] |
108 | St. Clares Kaplong School of Nursing – Bomet | KRCHN – Direct Entry [Full Time] |
109 | St. Elizabeth Mukumu School of Nursing – Kakamega | KRCHN – Direct Entry [Full Time] KRCHN – Upgrading [Elearning] |
110 | St. Francis School of Nursing – Nairobi | KRCHN – Direct Entry [Full Time] |
111 | St. Joseph’s Nyabondo School of Nursing – Homa Bay | KRCHN – Direct Entry [Full Time] |
112 | St. Mary’s Mission Hospital Medical College – Nairobi | KRCHN – Direct Entry [Full Time] KRNM – Direct Entry [Full Time] |
113 | St. Paul’s University | BScN – Direct Entry [Full Time] |
114 | Tenwek Hospital – Bomet | Kenya Registered Community Health Nurse – Direct Entry [Full Time] |
115 | The Presbyterian University of East Africa | KRN – Direct Entry [Full Time] |
116 | Thika School of Medicine and Health Sciences | KRCHN – Direct Entry [Full Time] |
117 | Umma University – Kajiado | BScN – Direct Entry [Full Time] BScN – Upgrading [Part Time] |
118 | University of Embu | BScN – Direct Entry [Full Time] BScN – Upgrading [Full Time] |
119 | University of Nairobi | BScN – Direct Entry [Full Time] BScN – Upgrading [Part Time] BScN – Upgrading [Elearning] KRNN – Inservice [Full Time] |
120 | Uzima University College – Kisumu | BScN – Direct Entry [Full Time] BScN – Upgrading [Part Time] |
121 | Waka CMEC Training Institution – Nyeri | KRNM – Direct Entry [Full Time] |
122 | Lake Lawrenzo Medical Training College – Nakuru | KRCHN – Direct Entry [Full Time] |
Nursing Courses abbreviation meaning:
BScN – Bachelor of Science in Nursing
KRCHN- Kenya Registered Community Health Nurse
KRCCN – Kenya Registered Critical Care Nursing
KRON – Kenya Registered Oncology Nursing
KRN-Kenya Registered Nursing
KECHN -Kenya Enrolled Community Health Nurse
KEM -Kenya Enrolled Midwife
Nursing Council of Kenya Contacts
Phone: +254721920567, +254733924669, +254 20 7854665/9,
Email: info@nckenya.org
Head Office: NCK Plaza, Kabarnet Rd off Ngong Rd, Nairobi.